top of page
Filter By Specs
8.000
10.500
9.250
Part # | Stocking Or Quick Ship | Description | Quantity | Diameter | Length | Wall Thickness | End Configuration | End Type 1 | End Type 2 | Profile 1 | Profile 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
D3-1000-1 | S | 3/8, 8.000, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.000 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1000-8 | S | 3/8, 8.000, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.000 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1000-16 | S | 3/8, 8.000, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.000 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1000-1 | S | 7/16, 8.000, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1000-8 | S | 7/16, 8.000, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1000-16 | S | 7/16, 8.000, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1001-1 | S | 7/16, 8.000, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1001-8 | S | 7/16, 8.000, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1001-16 | S | 7/16, 8.000, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.000 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5000-1 | QS | 3/8, 8.025, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.025 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5000-8 | QS | 3/8, 8.025, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.025 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5000-16 | QS | 3/8, 8.025, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.025 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5000-1 | QS | 7/16, 8.025, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5000-8 | QS | 7/16, 8.025, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5000-16 | QS | 7/16, 8.025, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5001-1 | QS | 7/16, 8.025, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5001-8 | QS | 7/16, 8.025, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5001-16 | QS | 7/16, 8.025, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.025 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1010-1 | S | 3/8, 8.050, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.050 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1010-8 | S | 3/8, 8.050, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.050 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1010-16 | S | 3/8, 8.050, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.050 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1010-1 | S | 7/16, 8.050, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1010-8 | S | 7/16, 8.050, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1010-16 | S | 7/16, 8.050, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1011-1 | S | 7/16, 8.050, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1011-8 | S | 7/16, 8.050, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1011-16 | S | 7/16, 8.050, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.050 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5010-1 | QS | 3/8, 8.075, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.075 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5010-8 | QS | 3/8, 8.075, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.075 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5010-16 | QS | 3/8, 8.075, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.075 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5010-1 | QS | 7/16, 8.075, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5010-8 | QS | 7/16, 8.075, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5010-16 | QS | 7/16, 8.075, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5011-1 | QS | 7/16, 8.075, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5011-8 | QS | 7/16, 8.075, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5011-16 | QS | 7/16, 8.075, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.075 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1020-1 | S | 3/8, 8.100, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.100 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1020-8 | S | 3/8, 8.100, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.100 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1020-16 | S | 3/8, 8.100, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.100 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1020-1 | S | 7/16, 8.100, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1020-8 | S | 7/16, 8.100, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1020-16 | S | 7/16, 8.100, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1021-1 | S | 7/16, 8.100, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1021-8 | S | 7/16, 8.100, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1021-16 | S | 7/16, 8.100, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.100 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5020-1 | QS | 3/8, 8.125, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.125 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5020-8 | QS | 3/8, 8.125, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.125 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5020-16 | QS | 3/8, 8.125, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.125 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5020-1 | QS | 7/16, 8.125, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5020-8 | QS | 7/16, 8.125, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5020-16 | QS | 7/16, 8.125, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5021-1 | QS | 7/16, 8.125, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5021-8 | QS | 7/16, 8.125, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5021-16 | QS | 7/16, 8.125, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.125 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1030-1 | S | 3/8, 8.150, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.150 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1030-8 | S | 3/8, 8.150, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.150 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1030-16 | S | 3/8, 8.150, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.150 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1030-1 | S | 7/16, 8.150, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1030-8 | S | 7/16, 8.150, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1030-16 | S | 7/16, 8.150, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1031-1 | S | 7/16, 8.150, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1031-8 | S | 7/16, 8.150, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1031-16 | S | 7/16, 8.150, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.150 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5030-1 | QS | 3/8, 8.175, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.175 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5030-8 | QS | 3/8, 8.175, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.175 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5030-16 | QS | 3/8, 8.175, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.175 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5030-1 | QS | 7/16, 8.175, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5030-8 | QS | 7/16, 8.175, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5030-16 | QS | 7/16, 8.175, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5031-1 | QS | 7/16, 8.175, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5031-8 | QS | 7/16, 8.175, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5031-16 | QS | 7/16, 8.175, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.175 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1040-1 | S | 3/8, 8.200, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.200 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1040-8 | S | 3/8, 8.200, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.200 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1040-16 | S | 3/8, 8.200, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.200 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1040-1 | S | 7/16, 8.200, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1040-8 | S | 7/16, 8.200, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1040-16 | S | 7/16, 8.200, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1041-1 | S | 7/16, 8.200, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1041-8 | S | 7/16, 8.200, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1041-16 | S | 7/16, 8.200, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.200 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5040-1 | QS | 3/8, 8.225, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.225 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5040-8 | QS | 3/8, 8.225, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.225 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5040-16 | QS | 3/8, 8.225, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.225 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5040-1 | QS | 7/16, 8.225, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5040-8 | QS | 7/16, 8.225, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5040-16 | QS | 7/16, 8.225, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5041-1 | QS | 7/16, 8.225, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5041-8 | QS | 7/16, 8.225, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5041-16 | QS | 7/16, 8.225, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.225 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1050-1 | S | 3/8, 8.250, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.250 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1050-8 | S | 3/8, 8.250, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.250 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1050-16 | S | 3/8, 8.250, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.250 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1050-1 | S | 7/16, 8.250, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1050-8 | S | 7/16, 8.250, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1050-16 | S | 7/16, 8.250, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-1051-1 | S | 7/16, 8.250, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1051-8 | S | 7/16, 8.250, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-1051-16 | S | 7/16, 8.250, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.250 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-5050-1 | QS | 3/8, 8.275, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.275 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5050-8 | QS | 3/8, 8.275, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.275 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-5050-16 | QS | 3/8, 8.275, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.275 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5050-1 | QS | 7/16, 8.275, .165 Wall, Straight Pushrod | 1 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5050-8 | QS | 7/16, 8.275, .165 Wall, Straight Pushrod | 8 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5050-16 | QS | 7/16, 8.275, .165 Wall, Straight Pushrod | 16 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D7-5051-1 | QS | 7/16, 8.275, .165 Wall, Dual Taper Pushrod | 1 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5051-8 | QS | 7/16, 8.275, .165 Wall, Dual Taper Pushrod | 8 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D7-5051-16 | QS | 7/16, 8.275, .165 Wall, Dual Taper Pushrod | 16 | 7/16 | 8.275 | 0.165 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | T250 - 2.5 Inch Taper | T250 - 2.5 Inch Taper |
D3-1060-1 | S | 3/8, 8.300, .080 Wall, Straight Pushrod | 1 | 3/8 | 8.300 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1060-8 | S | 3/8, 8.300, .080 Wall, Straight Pushrod | 8 | 3/8 | 8.300 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
D3-1060-16 | S | 3/8, 8.300, .080 Wall, Straight Pushrod | 16 | 3/8 | 8.300 | 0.080 | 1 | B5 - 5/16 Ball, 210 Radius | B5 - 5/16 Ball, 210 Radius | S - Straight | S - Straight |
