The Guide To Understanding P1 Fastener Part Numbers
- Jun 25
- 2 min read

A Quick Guide to Decoding Your High-Performance Fastener Kits
At P1 Manufacturing, 99.9% is simply not good enough – we believe that the details down to the .1 make all the difference. To help you easily identify, re-order, and understand our high-precision fastener kits, we use a structured part numbering language that tells you exactly what is inside the box.
Here is how to decode a typical P1 Fastener Kit Part Number, using K003-H02E as an example:
K003-H02E
Part Number Breakdown
1. Kit Designator (K)
What it means: Every complete package begins with K, which simply designates it as a Kit.
2. Engine Family (003)
What it means: The first three numerical digits identify the specific engine family the kit is engineered to fit.
Example: 003 is dedicated to the Chevrolet LS Series.
3. Product Type (H)
What it means: Located directly after the hyphen, this letter indicates the specific application or product type within the engine.
Code | Product Type |
H | Head Studs |
HB | Head Bolts |
M | Main Studs |
C | Cam Bolts |
E | Exhaust Studs |
BB | Balancer Bolts |
RB | Rod Bolts |
CRB | Carb Studs |
S | Rocker Studs |
A | Accessory Studs |
4. Specific Kit Number (02)
What it means: These digits distinguish specific kit variations or configurations within that product type (such as variations in model years or stud lengths).
5. Material Grade (E)
What it means: The final letter identifies the ultimate tensile strength (UTS) and performance grade of the alloy used. P1 fasteners are manufactured using certified domestic raw materials and heat-treated in-house to meet these exact standards:
Code | Material Series | Ultimate Tensile Strength (UTS) | Standard Finish |
E | E190 Series | 190,000 psi | Black Oxide |
S | S220 Series | 220,000 psi | Black Oxide |
H | H260 Series | 260,000 psi | Plain Finish |
P | P270 Series | 270,000 psi (Custom Age 625 Plus) | Plain Finish |
Engine Family Reference Chart
Refer to this master list to quickly look up your engine family code:
Code | Engine Family / Fitment | Code | Engine Family / Fitment |
000 | GENERIC/MISC FITMENT | 050 | HONDA |
001 | CHEVROLET BB | 053 | NISSAN |
002 | CHEVROLET SB | 055 | OLDSMOBILE |
003 | CHEVROLET LS SERIES | 060 | FORD BB |
004 | CHEVROLET DURAMAX | 061 | FORD MODULAR (4.6, 5.4) |
009 | CHEVROLET ACCESSORY | 062 | FORD COYOTE |
020 | TOYOTA | 063 | FORD GODZILLA |
030 | CHRYSLER BIG BLOCK | 064 | FORD POWER STROKE |
031 | CHRYSLER SMALL BLOCK | 065 | FORD SB |
032 | CHRYSLER V10 | 066 | FORD IN LINE 6 CYL |
033 | CHRYSLER HEMI GEN III | 067 | FORD 4 CYL |
034 | CHRYSLER 4 CYL | 080 | CATERPILLAR |
035 | CHRYSLER IN LINE 6 CYL | 081 | JOHN DEERE |
036 | CHRYSLER V6 CYL | 082 | INTERNATIONAL |
040 | DODGE | 083 | CUMMINS HD |
044 | DODGE CUMMINS | 084 | KUBOTA |
085 | BMW | 090 | AUDI/VW |
086 | MERCEDES | 091 | LAMBORGHINI |
088 | SUBARU | 095 | YAMAHA |
089 | MITSUBISHI |
Traceability Note: In addition to the kit part number found on the standard packaging, nearly all individual P1 critical engine fasteners have their specific part number and a unique traceability lot number laser-marked directly onto the part. This ensures absolute quality control and flawless tech support if you ever need to re-order.



Comments